Frazer-Nash works from a network of ten UK and three Australian locations. Our turnover, number of employees and information on our UK and Australia registered offices is below.
Business | Systems and Engineering Technology |
Markets | Aerospace, transport, nuclear, marine, defence, industrial, power and energy sectors. |
Revenue | £101 million, AUD186 million (FY2020/2021) |
Managing Director | Andrew Barrie |
Number of staff | Around 900 (November 2021) |
UK: registered office
Main office | Dorking |
Company registration number | 2562870 |
Registered office | Hill Park Court, Springfield Drive, Leatherhead, Surrey, KT22 7NL |
Office locations UK | Bristol, Burton-on-Trent, Dorchester, Dorking, Glasgow, Gloucester, Middlesbrough, Plymouth, Warrington |
Australia: registered office
Main office | Adelaide |
Australian Business Number |
20 578 377 332 |
ARBN | 147 013 983 |
Registered office | 99 Gawler Place, Adelaide, SA 5000, Australia |
Office locations Australia |
Adelaide, Canberra, Melbourne, Sydney |